SCHEDULE
Impact 2012B T2 (Izquierdo)
SWU U13BT2 Martin
3
-3
Game #: 167
Stage: Group
Location: EMSA U11 WEST 5
Time: Sat, Apr 26th 10:15am
NSU Elite Majed
Phoenix FC (Posteraro Tier 2)
7
-2
Game #: 166
Stage: Group
Location: EMSA U11 WEST 5
Time: Sat, Apr 26th 11:30am
Phoenix FC (Posteraro Tier 2)
Impact 2012B T2 (Izquierdo)
4
-2
Game #: 169
Stage: Group
Location: EMSA U11 WEST 8
Time: Sun, Apr 27th 9:30am
SWU U13BT2 Martin
NSU Elite Majed
2
-7
Game #: 168
Stage: Group
Location: EMSA U11 WEST 5
Time: Sun, Apr 27th 12:30pm
SWU U13BT2 Martin
Phoenix FC (Posteraro Tier 2)
1
-5
Game #: 171
Stage: Group
Location: EMSA U11 WEST 9
Time: Sun, Apr 27th 6:30pm
NSU Elite Majed
Impact 2012B T2 (Izquierdo)
6
-0
Game #: 170
Stage: Group
Location: EMSA U11 WEST 7
Time: Sun, Apr 27th 7:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
167 | Group | Sat, Apr 26th 10:15am at W5 | Impact 2012B T2 (Izquierdo) | 3 - 3 | SWU U13BT2 Martin |
166 | Group | Sat, Apr 26th 11:30am at W5 | NSU Elite Majed | 7 - 2 | Phoenix FC (Posteraro Tier 2) |
169 | Group | Sun, Apr 27th 9:30am at W8 | Phoenix FC (Posteraro Tier 2) | 4 - 2 | Impact 2012B T2 (Izquierdo) |
168 | Group | Sun, Apr 27th 12:30pm at W5 | SWU U13BT2 Martin | 2 - 7 | NSU Elite Majed |
171 | Group | Sun, Apr 27th 6:30pm at W9 | SWU U13BT2 Martin | 1 - 5 | Phoenix FC (Posteraro Tier 2) |
170 | Group | Sun, Apr 27th 7:00pm at W7 | NSU Elite Majed | 6 - 0 | Impact 2012B T2 (Izquierdo) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
NSU Elite Majed Gold | 3/3 | 3 | 0 | 0 | 20 | 4 | 16 | 30 | 9 | 3.00 |
Phoenix FC (Posteraro Tier 2) Silver | 3/3 | 2 | 0 | 1 | 11 | 10 | 1 | 28 | 6 | 2.00 |
Impact 2012B T2 (Izquierdo) | 3/3 | 0 | 1 | 2 | 5 | 13 | -8 | 30 | 1 | 0.33 |
SWU U13BT2 Martin | 3/3 | 0 | 1 | 2 | 6 | 15 | -9 | 30 | 1 | 0.33 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Justice Nguanyi | NSU Elite Majed | 5 |
Hezekiah Ricketts | NSU Elite Majed | 4 |
Mateo Sac | NSU Elite Majed | 4 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played