SCHEDULE
BTB FC (Kamdem) 2015B
Selects FC U11 (Stamatakis)
3
-2
Game #: 85
Stage: Group
Location: EMSA U11 WEST 3
Time: Sat, Apr 26th 9:30am
Juventus 14B (Mosele/Dennett)
KC U11 Loyola
0
-3
Game #: 82
Stage: Group
Location: EMSA U11 WEST 4
Time: Sat, Apr 26th 9:45am
KC U11 Loyola
Phoenix U10 T1 Amyotte/Kent
2
-3
Game #: 83
Stage: Group
Location: EMSA U11 WEST 10
Time: Sat, Apr 26th 2:00pm
Selects FC U11 (Stamatakis)
U11 Phoenix FC - LeBel
2
-2
Game #: 86
Stage: Group
Location: EMSA U11 WEST 10
Time: Sat, Apr 26th 3:00pm
Phoenix U10 T1 Amyotte/Kent
Juventus 14B (Mosele/Dennett)
1
-1
Game #: 84
Stage: Group
Location: EMSA U11 WEST 3
Time: Sun, Apr 27th 10:30am
U11 Phoenix FC - LeBel
BTB FC (Kamdem) 2015B
0
-5
Game #: 87
Stage: Group
Location: EMSA U11 WEST 4
Time: Sun, Apr 27th 10:45am
Juventus 14B (Mosele/Dennett)
U11 Phoenix FC - LeBel
4
-0
Game #: 88
Stage: Consolation
Location: EMSA U11 WEST 10
Time: Sun, Apr 27th 4:00pm
KC U11 Loyola
Selects FC U11 (Stamatakis)
1
-0
Game #: 89
Stage: 3rd/4th
Location: EMSA U11 WEST 3
Time: Sun, Apr 27th 5:30pm
Phoenix U10 T1 Amyotte/Kent
BTB FC (Kamdem) 2015B
0
-5
Game #: 90
Stage: Gold/Silver
Location: EMSA U11 WEST 4
Time: Sun, Apr 27th 5:45pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
85 | Group | Sat, Apr 26th 9:30am at W3 | BTB FC (Kamdem) 2015B | 3 - 2 | Selects FC U11 (Stamatakis) |
82 | Group | Sat, Apr 26th 9:45am at W4 | Juventus 14B (Mosele/Dennett) | 0 - 3 | KC U11 Loyola |
83 | Group | Sat, Apr 26th 2:00pm at W10 | KC U11 Loyola | 2 - 3 | Phoenix U10 T1 Amyotte/Kent |
86 | Group | Sat, Apr 26th 3:00pm at W10 | Selects FC U11 (Stamatakis) | 2 - 2 | U11 Phoenix FC - LeBel |
84 | Group | Sun, Apr 27th 10:30am at W3 | Phoenix U10 T1 Amyotte/Kent | 1 - 1 | Juventus 14B (Mosele/Dennett) |
87 | Group | Sun, Apr 27th 10:45am at W4 | U11 Phoenix FC - LeBel | 0 - 5 | BTB FC (Kamdem) 2015B |
88 | Consolation | Sun, Apr 27th 4:00pm at W10 | Juventus 14B (Mosele/Dennett) | 4 - 0 | U11 Phoenix FC - LeBel |
89 | 3rd/4th | Sun, Apr 27th 5:30pm at W3 | KC U11 Loyola | 1 - 0 | Selects FC U11 (Stamatakis) |
90 | Gold/Silver | Sun, Apr 27th 5:45pm at W4 | Phoenix U10 T1 Amyotte/Kent | 0 - 5 | BTB FC (Kamdem) 2015B |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix U10 T1 Amyotte/Kent Silver | 2/2 | 1 | 1 | 0 | 4 | 3 | 1 | 20 | 4 | 2.00 |
KC U11 Loyola | 2/2 | 1 | 0 | 1 | 5 | 3 | 2 | 20 | 3 | 1.50 |
Juventus 14B (Mosele/Dennett) | 2/2 | 0 | 1 | 1 | 1 | 4 | -3 | 20 | 1 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
BTB FC (Kamdem) 2015B Gold | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 20 | 6 | 3.00 |
Selects FC U11 (Stamatakis) | 2/2 | 0 | 1 | 1 | 4 | 5 | -1 | 20 | 1 | 0.50 |
U11 Phoenix FC - LeBel | 2/2 | 0 | 1 | 1 | 2 | 7 | -5 | 20 | 1 | 0.50 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Stewart Kayson | BTB FC (Kamdem) 2015B | 4 |
Alawad Ahmed | BTB FC (Kamdem) 2015B | 3 |
Alameddine Yousef | BTB FC (Kamdem) 2015B | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played