SCHEDULE
BTB Katerenchuk
U12 Strikers Headley
4
-2
Game #: 197
Stage: Group
Location: EMSA U11 WEST 7
Time: Fri, Apr 25th 6:15pm
Juventus (Smi/Wur)
Scottish (Thrower) U12B
0
-1
Game #: 196
Stage: Group
Location: EMSA U11 WEST 7
Time: Fri, Apr 25th 7:30pm
U12 Strikers Headley
Juventus (Smi/Wur)
3
-0
Game #: 198
Stage: Group
Location: EMSA U11 WEST 7
Time: Sat, Apr 26th 1:00pm
Scottish (Thrower) U12B
BTB Katerenchuk
3
-0
Game #: 199
Stage: Group
Location: EMSA U11 WEST 9
Time: Sat, Apr 26th 2:45pm
Juventus (Smi/Wur)
BTB Katerenchuk
5
-2
Game #: 200
Stage: Group
Location: EMSA U11 WEST 8
Time: Sun, Apr 27th 3:45pm
U12 Strikers Headley
Scottish (Thrower) U12B
3
-3
Game #: 201
Stage: Group
Location: EMSA U11 WEST 9
Time: Sun, Apr 27th 4:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
197 | Group | Fri, Apr 25th 6:15pm at W7 | BTB Katerenchuk | 4 - 2 | U12 Strikers Headley |
196 | Group | Fri, Apr 25th 7:30pm at W7 | Juventus (Smi/Wur) | 0 - 1 | Scottish (Thrower) U12B |
198 | Group | Sat, Apr 26th 1:00pm at W7 | U12 Strikers Headley | 3 - 0 | Juventus (Smi/Wur) |
199 | Group | Sat, Apr 26th 2:45pm at W9 | Scottish (Thrower) U12B | 3 - 0 | BTB Katerenchuk |
200 | Group | Sun, Apr 27th 3:45pm at W8 | Juventus (Smi/Wur) | 5 - 2 | BTB Katerenchuk |
201 | Group | Sun, Apr 27th 4:00pm at W9 | U12 Strikers Headley | 3 - 3 | Scottish (Thrower) U12B |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Scottish (Thrower) U12B Gold | 3/3 | 2 | 1 | 0 | 7 | 3 | 4 | 29 | 7 | 2.33 |
U12 Strikers Headley Silver | 3/3 | 1 | 1 | 1 | 8 | 7 | 1 | 25 | 4 | 1.33 |
Juventus (Smi/Wur) | 3/3 | 1 | 0 | 2 | 5 | 6 | -1 | 29 | 3 | 1.00 |
BTB Katerenchuk | 3/3 | 1 | 0 | 2 | 6 | 10 | -4 | 28 | 3 | 1.00 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Aarush Biju | Scottish (Thrower) U12B | 2 |
Arblin Havolli | Juventus (Smi/Wur) | 2 |
Arthur Harrigan | BTB Katerenchuk | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played