EMSA Champions League
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
104 | Group | Fri, Apr 28th 5:30pm at W1 | Scottish U9 Bohme | 0 - 2 | Inter U9 Boys -Santoro |
105 | Group | Fri, Apr 28th 5:30pm at W2 | Selects FC U9 boys | 1 - 2 | NSU U9B (Antipan) |
102 | Group | Sat, Apr 29th 9:00am at W1 | Scottish U9 Bohme | 0 - 5 | U9 NSU FC (Elite) |
103 | Group | Sat, Apr 29th 9:00am at W2 | NSU U9B (Antipan) | 1 - 2 | Inter U9 Boys -Santoro |
100 | Group | Sat, Apr 29th 1:00pm at W1 | U9 NSU FC (Elite) | 5 - 1 | Selects FC U9 boys |
101 | Group | Sat, Apr 29th 1:00pm at W2 | NSU U9B (Antipan) | 1 - 4 | Scottish U9 Bohme |
106 | Group | Sun, Apr 30th 10:00am at W2 | U9 NSU FC (Elite) | 2 - 0 | Inter U9 Boys -Santoro |
107 | Group | Sun, Apr 30th 10:00am at W1 | Scottish U9 Bohme | 1 - 1 | Selects FC U9 boys |
108 | Group | Sun, Apr 30th 2:00pm at W2 | NSU U9B (Antipan) | 0 - 2 | U9 NSU FC (Elite) |
109 | Group | Sun, Apr 30th 2:00pm at W1 | Inter U9 Boys -Santoro | 1 - 2 | Selects FC U9 boys |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U9 NSU FC (Elite) Gold | 4/4 | 4 | 0 | 0 | 14 | 1 | 13 | 12 | 3.00 |
Inter U9 Boys -Santoro Silver | 4/4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | 1.50 |
Selects FC U9 boys | 4/4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.00 |
Scottish U9 Bohme | 4/4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | 1.00 |
NSU U9B (Antipan) | 4/4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | 0.75 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played