EMSA Champions League
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
130 | Group | Fri, Apr 28th 6:30pm at W3 | Juventus Resalat | 0 - 5 | NSU U11B Gajic |
131 | Group | Fri, Apr 28th 6:30pm at W7 | Warriors U11 boys (Denam) | 3 - 3 | Warriors (Stojanov) |
132 | Group | Sat, Apr 29th 1:00pm at W3 | Warriors (Stojanov) | 5 - 0 | Juventus Resalat |
133 | Group | Sat, Apr 29th 1:00pm at W7 | NSU U11B Gajic | 6 - 1 | Warriors U11 boys (Denam) |
134 | Group | Sun, Apr 30th 3:00pm at W7 | Juventus Resalat | 0 - 5 | Warriors U11 boys (Denam) |
135 | Group | Sun, Apr 30th 3:00pm at W3 | Warriors (Stojanov) | 0 - 5 | NSU U11B Gajic |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
NSU U11B Gajic Gold | 3/3 | 3 | 0 | 0 | 16 | 1 | 15 | 9 | 3.00 |
Warriors (Stojanov) Silver | 3/3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 | 1.33 |
Warriors U11 boys (Denam) | 3/3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 | 1.33 |
Juventus Resalat | 3/3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played