EMSA Champions League
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
142 | Group | Sat, Apr 29th 9:00am at W8 | FURY (Savill) | 0 - 5 | Viktoria 2013 Tier 3 Johns/Alayadi |
143 | Group | Sat, Apr 29th 10:00am at W8 | Sting FC U10B (Murphy) | 3 - 1 | NSU Hinds |
144 | Group | Sat, Apr 29th 3:00pm at W8 | NSU Hinds | 3 - 0 | FURY (Savill) |
145 | Group | Sat, Apr 29th 4:00pm at W8 | Viktoria 2013 Tier 3 Johns/Alayadi | 4 - 0 | Sting FC U10B (Murphy) |
146 | Group | Sun, Apr 30th 1:00pm at W3 | FURY (Savill) | 0 - 5 | Sting FC U10B (Murphy) |
147 | Group | Sun, Apr 30th 1:00pm at W8 | NSU Hinds | 0 - 3 | Viktoria 2013 Tier 3 Johns/Alayadi |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Viktoria 2013 Tier 3 Johns/Alayadi Gold | 3/3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | 3.00 |
Sting FC U10B (Murphy) Silver | 3/3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 2.00 |
NSU Hinds | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 |
FURY (Savill) | 3/3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played