EMSA Champions League
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
37 | Group | Sat, Apr 29th 10:00am at W1 | U9 Boys Phoenix Kent | 5 - 2 | NSU U9 Avila |
40 | Group | Sat, Apr 29th 10:00am at W2 | Edmonton Sting FC U9B (Ratcliffe) | 0 - 5 | U9 Boys Phoenix Koc |
38 | Group | Sat, Apr 29th 2:00pm at W1 | NSU U9 Avila | 0 - 2 | Saints U9B (Schnyder) |
41 | Group | Sat, Apr 29th 2:00pm at W2 | U9 Boys Phoenix Koc | 6 - 2 | Warriors (CROXEN) U9Boys |
39 | Group | Sun, Apr 30th 12:00pm at W1 | Saints U9B (Schnyder) | 2 - 3 | U9 Boys Phoenix Kent |
42 | Group | Sun, Apr 30th 12:00pm at W2 | Warriors (CROXEN) U9Boys | 1 - 0 | Edmonton Sting FC U9B (Ratcliffe) |
43 | Consolation | Sun, Apr 30th 4:00pm at W1 | NSU U9 Avila | 5 - 0 | Edmonton Sting FC U9B (Ratcliffe) |
44 | 3rd/4th | Sun, Apr 30th 4:00pm at W2 | Saints U9B (Schnyder) | 5 - 1 | Warriors (CROXEN) U9Boys |
45 | Gold/Silver | Sun, Apr 30th 5:00pm at W2 | U9 Boys Phoenix Kent | 5 - 1 | U9 Boys Phoenix Koc |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U9 Boys Phoenix Kent Gold | 2/2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | 3.00 |
Saints U9B (Schnyder) | 2/2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 |
NSU U9 Avila | 2/2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
U9 Boys Phoenix Koc Silver | 2/2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | 3.00 |
Warriors (CROXEN) U9Boys | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 1.50 |
Edmonton Sting FC U9B (Ratcliffe) | 2/2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played