EMSA Champions League
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
73 | Group | Fri, Apr 28th 5:30pm at ESA11 | SW Sting FC Tolentino | 1 - 6 | KC Trojans Amorin/Villaroel |
76 | Group | Fri, Apr 28th 6:15pm at CF | Warriors - De Benedetto (G) | 2 - 1 | Sting FC (Matthiesen) |
77 | Group | Sat, Apr 29th 9:45am at CF | Sting FC (Matthiesen) | 1 - 3 | Phoenix (Eckert) |
75 | Group | Sat, Apr 29th 2:45pm at CF | Selects U15 (Wright) | 0 - 3 | SW Sting FC Tolentino |
78 | Group | Sat, Apr 29th 4:00pm at CF | Phoenix (Eckert) | 5 - 1 | Warriors - De Benedetto (G) |
74 | Group | Sun, Apr 30th 11:00am at CF | KC Trojans Amorin/Villaroel | 5 - 0 | Selects U15 (Wright) |
79 | Consolation | Sun, Apr 30th 5:15pm at W6 | Selects U15 (Wright) | 0 - 5 | Sting FC (Matthiesen) |
80 | 3rd/4th | Sun, Apr 30th 5:15pm at ESA11 | SW Sting FC Tolentino | 1 - 2 | Warriors - De Benedetto (G) |
81 | Gold/Silver | Sun, Apr 30th 8:00pm at CLA | KC Trojans Amorin/Villaroel | 2 - 0 | Phoenix (Eckert) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
KC Trojans Amorin/Villaroel Gold | 2/2 | 2 | 0 | 0 | 20 | 1 | 19 | 6 | 3.00 |
SW Sting FC Tolentino | 2/2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | 1.50 |
Selects U15 (Wright) | 2/2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Phoenix (Eckert) Silver | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | 3.00 |
Warriors - De Benedetto (G) | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | 1.50 |
Sting FC (Matthiesen) | 2/2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played