EMSA Champions League
The following teams are participating in our event.
Team | Gender | Pool |
---|---|---|
Inter U9 Boys | Boys | U9 Tier 1 |
NSU U9B (Antipan) | Boys | U9B |
U9 NSU FC (Elite) | Boys | U9B |
Warriors (Abel) | Girls | U9 Tier 1 |
Juventus | Boys | U11 Tier 1 |
U11 Warriors | Girls | U11G T1/2 |
Juventus 2013 Buustos-Chaba | Boys | U11 Tier 2/3 |
Selects FC U-10 Boys (Sim) | Boys | U11 Tier 2/3 |
U11 Denam | Boys | U11 Tier 2/3 |
Impact U11G Boyce | Girls | U11 Tier 2/3 |
Saints U11 Girls- Kennedy | Girls | U11 Tier 2/3 |
Warriors | Girls | U11 Tier 2/3 |
NSU 2010 Alami | Boys | U13B T1/2 |
Millwoods Selects FC U13G (Pettigrew) | Girls | U13G T1/2 |
NSU U13G (Contreras) | Girls | U13 Tier 1 |
Sting U13G Kovacs | Girls | U13 Tier 1 |
Juventus Resalat | Boys | U13B T3/4 |
Sting FC Spencer | Boys | U13 Tier 2/3 |
Suglo U13 | Boys | U13 Tier 2/3 |
U13 Phoenix Boys Rigney | Boys | U13 Tier 2/3 |
Juventus 2011 Munoz | Girls | U13 Tier 2/3 |
Rio Terrace Wolves | Girls | U13 Tier 4 |
2009 NSU/ELITE | Boys | U15B T1/2 |
FC Viktoria U15 Girls | Girls | U15 Tier 1 |
Scottish Seitinger | Girls | U15 Tier 1 |
Impact U15B Nally | Boys | U15 Tier 2/3 |
Scottish U15BT2-2009 Cooper | Boys | U15 Tier 2/3 |
St Albert Impact U15B (Karebi) | Boys | U15B T1/2 |
2007 NSU/ELITE | Boys | U17/19B T1/2 |
NSU 2007 | Boys | U17/19B T1/2 |
Cochrane Wolves | Girls | U17/U19 Tier 2/3 |
Impact U17 (Jahns) | Girls | U17/19G T1/2 |
Spruce Grove Saints (O’Shea) | Girls | U17/U19 Tier 2/3 |
